Table 1: RKN Zone/Golden Heart Fall Surface Drill Program Significant Results |
||||||||||||||||
Table 1: RKN Zone/Golden Heart Fall Surface Drill Program Significant Results Based on 946 Fire Assays (including 62 check samples) and 2 Metallic Screen Assays (interval widths represent down hole widths and not true widths, which may be less than the down-hole width) RKN Zone Significant Assay Results |
||||||||||||||||
| Drillhole | Planned Azimuth/Inclination | Drillhole Depth (m) | Interval | Sample # | Sample From (m) | Sample To (m) | Sample Interval (m) | Fire Au g/t | Fire Au g/t R | Fire Au g/t R | Screen Metallic Au g/t | Down Hole Length (m) | Weighted Average Au g/t | Comments | ||
| RKN-09-08 | 118˚/-55 | 203.30 | 296582 | 113.00 | 114.00 | 1.00 | 0.357 | |||||||||
| 296606 | 142.50 | 144.00 | 1.50 | 0.321 | ||||||||||||
| 296612 | 151.50 | 153.00 | 1.50 | 0.267 | ||||||||||||
| RKN-10-08 | 118˚/-59 | 200.25 | Interval | 296709 | 91.00 | 92.50 | 1.50 | 0.212 | 38.85 | 0.31 | 99.9-129.85- RKN Zone | |||||
| 296711 | 92.50 | 94.00 | 1.50 | 0.239 | ||||||||||||
| 296712 | 94.00 | 95.50 | 1.50 | 0.019 | ||||||||||||
| 296713 | 95.50 | 97.50 | 2.00 | 0.030 | ||||||||||||
| 296714 | 97.50 | 98.75 | 1.25 | 0.220 | ||||||||||||
| 296715 | 98.75 | 100.00 | 1.25 | 0.189 | ||||||||||||
| 296716 | 100.00 | 101.50 | 1.50 | 0.057 | ||||||||||||
| 296717 | 101.50 | 103.00 | 1.50 | 0.591 | ||||||||||||
| 296718 | 103.00 | 104.00 | 1.00 | 0.624 | ||||||||||||
| 296719 | 104.00 | 105.00 | 1.00 | 0.314 | ||||||||||||
| 296720 | 105.00 | 106.00 | 1.00 | 0.210 | ||||||||||||
| 296721 | 106.00 | 107.00 | 1.00 | 0.230 | ||||||||||||
| 296722 | 107.00 | 108.00 | 1.00 | 1.690 | ||||||||||||
| 296723 | 108.00 | 109.00 | 1.00 | 0.135 | ||||||||||||
| 296724 | 109.00 | 110.00 | 1.00 | 0.206 | ||||||||||||
| 296726 | 110.00 | 111.00 | 1.00 | 0.111 | ||||||||||||
| 296727 | 111.00 | 112.00 | 1.00 | 0.246 | ||||||||||||
| 296728 | 112.00 | 113.00 | 1.00 | 0.370 | 0.359 | 0.372 | ||||||||||
| 296729 | 113.00 | 114.00 | 1.00 | 0.364 | ||||||||||||
| 296730 | 114.00 | 115.00 | 1.00 | 0.366 | ||||||||||||
| 296731 | 115.00 | 116.00 | 1.00 | 0.217 | ||||||||||||
| 296732 | 116.00 | 117.00 | 1.00 | 0.643 | ||||||||||||
| 296733 | 117.00 | 118.00 | 1.00 | 0.258 | ||||||||||||
| 296734 | 118.00 | 119.00 | 1.00 | 0.206 | ||||||||||||
| 296735 | 119.00 | 120.00 | 1.00 | 0.146 | ||||||||||||
| 296736 | 120.00 | 121.00 | 1.00 | 0.377 | ||||||||||||
| 296737 | 121.00 | 122.00 | 1.00 | 0.453 | ||||||||||||
| 296738 | 122.00 | 123.00 | 1.00 | 0.225 | ||||||||||||
| 296739 | 123.00 | 124.00 | 1.00 | 0.514 | ||||||||||||
| 296741 | 124.00 | 125.00 | 1.00 | 0.639 | ||||||||||||
| 296742 | 125.00 | 126.00 | 1.00 | 0.553 | ||||||||||||
| 296743 | 126.00 | 127.00 | 1.00 | 0.178 | ||||||||||||
| 296744 | 127.00 | 128.00 | 1.00 | 0.165 | ||||||||||||
| 296745 | 128.00 | 129.00 | 1.00 | 0.193 | ||||||||||||
| 296746 | 129.00 | 129.85 | 0.85 | 0.211 | ||||||||||||
| 296765 | 152.50 | 154.00 | 1.50 | 0.395 | ||||||||||||
| Interval | 296771 | 160.00 | 161.50 | 1.50 | 0.364 | 4.50 | 0.59 | |||||||||
| 296772 | 161.50 | 163.00 | 1.50 | 1.155 | ||||||||||||
| 296773 | 163.00 | 164.50 | 1.50 | 0.260 | ||||||||||||
| RKN-11-08 | 118˚/-59 | 200.25 | 297311 | 27.00 | 28.71 | 1.71 | 0.200 | |||||||||
| Interval | 297358 | 93.00 | 94.50 | 1.50 | 0.425 | 4.50 | 0.64 | |||||||||
| 297359 | 94.50 | 96.00 | 1.50 | 1.260 | ||||||||||||
| 297361 | 96.00 | 97.50 | 1.50 | 0.248 | ||||||||||||
| Interval | 297364 | 100.00 | 101.00 | 1.00 | 0.310 | 31.00 | 0.32 | 100-130.93m- RKN Zone | ||||||||
| 297366 | 102.00 | 103.00 | 1.00 | 0.278 | ||||||||||||
| 297367 | 103.00 | 104.00 | 1.00 | 0.342 | ||||||||||||
| 297368 | 104.00 | 105.00 | 1.00 | 0.332 | ||||||||||||
| 297369 | 105.00 | 106.00 | 1.00 | 0.344 | ||||||||||||
| 297370 | 106.00 | 107.00 | 1.00 | 0.177 | ||||||||||||
| 297371 | 107.00 | 108.00 | 1.00 | 0.257 | ||||||||||||
| 297372 | 108.00 | 109.00 | 1.00 | 0.264 | ||||||||||||
| 297373 | 109.00 | 110.00 | 1.00 | 0.132 | ||||||||||||
| 297374 | 110.00 | 111.00 | 1.00 | 0.358 | 0.359 | 0.365 | ||||||||||
| 297376 | 111.00 | 112.00 | 1.00 | 0.277 | ||||||||||||
| 297377 | 112.00 | 113.00 | 1.00 | 0.384 | ||||||||||||
| 297378 | 113.00 | 114.00 | 1.00 | 0.317 | ||||||||||||
| 297379 | 114.00 | 115.00 | 1.00 | 0.308 | ||||||||||||
| 297380 | 115.00 | 116.00 | 1.00 | 0.310 | ||||||||||||
| 297381 | 116.00 | 117.00 | 1.00 | 0.527 | ||||||||||||
| 297382 | 117.00 | 118.00 | 1.00 | 0.412 | ||||||||||||
| 297383 | 118.00 | 119.00 | 1.00 | 0.449 | ||||||||||||
| 297384 | 119.00 | 120.00 | 1.00 | 0.310 | ||||||||||||
| 297385 | 120.00 | 121.00 | 1.00 | 0.533 | ||||||||||||
| 297386 | 121.00 | 122.00 | 1.00 | 0.333 | ||||||||||||
| 297387 | 122.00 | 123.00 | 1.00 | 0.729 | ||||||||||||
| 297388 | 123.00 | 124.00 | 1.00 | 0.510 | ||||||||||||
| 297389 | 124.00 | 125.00 | 1.00 | 0.211 | ||||||||||||
| 297391 | 125.00 | 126.00 | 1.00 | 0.109 | ||||||||||||
| 297392 | 126.00 | 127.00 | 1.00 | 0.187 | ||||||||||||
| 297393 | 127.00 | 128.00 | 1.00 | 0.334 | ||||||||||||
| 297394 | 128.00 | 129.00 | 1.00 | 0.182 | ||||||||||||
| 297395 | 129.00 | 130.00 | 1.00 | 0.253 | ||||||||||||
| 297396 | 130.00 | 130.93 | 0.93 | 0.217 | ||||||||||||
| 297397 | 130.93 | 132.00 | 1.07 | 0.202 | ||||||||||||
| Interval | 297402 | 138.00 | 139.50 | 1.50 | 0.226 | 3.00 | 0.76 | |||||||||
| 297403 | 139.50 | 141.00 | 1.50 | 1.295 | ||||||||||||
| 297411 | 150.00 | 151.50 | 1.50 | 0.223 | ||||||||||||
| 297437 | 186.00 | 187.50 | 1.50 | 0.476 | ||||||||||||
Golden Heart Deposit Significant Assay Results > 1g/t |
||||||||||||||||
| Drillhole | Planned Azimuth/Inclination | Drillhole Depth (m) | Interval | Sample # | Sample From (m) | Sample To (m) | Sample Interval (m) | Fire Au g/t | Fire Au g/t R | Fire Au g/t R | Screen Metallic Au g/t | Down Hole Length (m) | Weighted Average Au g/t | Comments | ||
| W08-146 | 142˚/-44 | 252.07 | 296809 | 24.50 | 26.00 | 1.50 | 1.045 | |||||||||
| 296870 | 105.00 | 106.00 | 1.00 | 7.210 | ||||||||||||
| 296882 | 120.25 | 121.25 | 1.00 | 6.150 | ||||||||||||
| 296887 | 127.00 | 128.00 | 1.00 | 2.480 | ||||||||||||
| 296896 | 138.50 | 140.00 | 1.50 | 3.220 | ||||||||||||
| Interval | 296907 | 153.00 | 154.00 | 1.00 | 8.430 | 2.00 | 6.09 | |||||||||
| 296908 | 154.00 | 155.00 | 1.00 | 3.750 | ||||||||||||
| 296915 | 164.00 | 165.00 | 1.00 | 1.940 | ||||||||||||
| Interval | 296919 | 169.50 | 171.00 | 1.50 | 2.020 | 3.00 | 2.61 | |||||||||
| 296921 | 171.00 | 172.50 | 1.50 | 3.200 | ||||||||||||
| 296927 | 179.00 | 180.00 | 1.00 | 1.835 | ||||||||||||
| W08-147 | 142˚/-45 | 200.25 | Including | 297019 | 88.60 | 89.10 | 0.50 | 1.410 | 1.90 | 1.19 | ||||||
| 297020 | 89.10 | 90.50 | 1.40 | 1.105 | ||||||||||||
| Including | 297023 | 93.00 | 93.90 | 0.90 | 9.070 | 2.20 | 4.63 | |||||||||
| 297024 | 93.90 | 95.20 | 1.30 | 1.555 | ||||||||||||
| Including | 297044 | 119.00 | 120.00 | 1.00 | 2.770 | 2.00 | 2.77 | |||||||||
| 297046 | 120.00 | 121.00 | 1.00 | 2.760 | ||||||||||||
| 297057 | 133.00 | 134.00 | 1.00 | 1.315 | ||||||||||||
| 297059 | 135.50 | 137.00 | 1.50 | 1.655 | ||||||||||||
| 297063 | 140.40 | 141.30 | 0.90 | 3.690 | ||||||||||||
| Including | 297081 | 165.50 | 167.00 | 1.50 | 1.640 | 4.50 | 1.48 | |||||||||
| 297082 | 167.00 | 168.50 | 1.50 | 1.185 | ||||||||||||
| 297083 | 168.50 | 170.00 | 1.50 | 1.600 | ||||||||||||
| W08-148 | 142˚/-50 | 200.25 | Including | 297106 | 50.50 | 52.00 | 1.50 | 31.100 | 2.50 | 19.29 | ||||||
| 297107 | 52.00 | 53.00 | 1.00 | 1.575 | ||||||||||||
| 297125 | 87.00 | 88.50 | 1.50 | 3.410 | ||||||||||||
| 297131 | 96.00 | 97.50 | 1.50 | 3.000 | ||||||||||||
| 297155 | 126.50 | 128.00 | 1.50 | 3.280 | ||||||||||||
| 297175 | 154.50 | 156.00 | 1.50 | 1.150 | ||||||||||||
| W08-149 | 142˚/-45 | 151.49 | 297200 | 4.70 | 5.70 | 1.00 | 12.650 | 1.00 | 12.65 | |||||||
| Including | 297201 | 14.70 | 15.70 | 1.00 | 1.190 | 3.00 | 1.58 | |||||||||
| 297202 | 15.70 | 16.70 | 1.00 | 1.065 | ||||||||||||
| 297203 | 16.70 | 17.70 | 1.00 | 2.490 | ||||||||||||
| Including | 297205 | 35.50 | 37.00 | 1.50 | 1.035 | 3.00 | 1.33 | |||||||||
| 297206 | 37.00 | 38.50 | 1.50 | 1.615 | ||||||||||||
| Including | 297211 | 43.00 | 44.50 | 1.50 | 1.145 | 6.00 | 1.96 | |||||||||
| 297212 | 44.50 | 46.00 | 1.50 | 4.130 | 1.620 | 1.900 | ||||||||||
| 297213 | 46.00 | 47.50 | 1.50 | 2.370 | ||||||||||||
| 297214 | 47.50 | 49.00 | 1.50 | 1.775 | ||||||||||||
| 297217 | 52.00 | 53.50 | 1.50 | 2.110 | ||||||||||||
| 297219 | 55.00 | 55.80 | 0.80 | 2.690 | ||||||||||||
| Including | 297221 | 56.85 | 58.50 | 1.65 | 3.690 | 7.65 | 2.64 | |||||||||
| 297222 | 58.50 | 60.05 | 1.55 | 4.110 | ||||||||||||
| 297223 | 60.05 | 61.50 | 1.45 | 1.420 | ||||||||||||
| 297224 | 61.50 | 62.90 | 1.40 | 1.850 | ||||||||||||
| 297226 | 62.90 | 63.20 | 0.30 | -- | 3.2 | |||||||||||
| 297227 | 63.20 | 64.50 | 1.30 | 1.660 | ||||||||||||
| 297234 | 72.90 | 73.20 | 0.30 | -- | 9.38 | |||||||||||
| 297242 | 82.00 | 83.50 | 1.50 | 1.600 | ||||||||||||
| Note 1: In the weighted average calculation - the fire assay, repeat and check values are averaged unless a metallic value exists in which case it is used. | ||||||||||||||||
| Note 2: Some infill samples for W08-148 and W08-149 are pending. | ||||||||||||||||