Website Path: Home > News > Press Releases
| Feb 01/12 | Golden Band Resources Begins Trading in the U.S. on OTCQX more... | |
| Jan 09/12 | Golden Band Resources: EP Deposit Mining Recovers Gold-Rich Riddle Till more... | |
| Dec 20/11 | Golden Band Resources Inc. - Negotiations Terminated on Debt Facility more... | |
| Dec 12/11 | Golden Band Announces Resignation of Chief Operating Officer more... | |
| Nov 29/11 | Golden Band Resources Inc. Announces $9 Million Debt Financing more... | |
| Nov 28/11 | Golden Band Reports Income from Operations of $4.5 million in Second Quarter more... | |
| Oct 26/11 | Golden Band Resources Holds 2011 Annual General Meeting more... | |
| Oct 25/11 | Golden Band Resources Appoints New President and CEO more... | |
| Oct 25/11 | Golden Band Resources Summer Exploration Program Update more... | |
| Oct 24/11 | Cash Flow from Operations of $7.6 Million for Golden Band Resources more... | |
| Oct 12/11 | Golden Band Resources’ Mallard TMF is Approved for Tailings Deposition more... | |
| Oct 06/11 | Golden Band Resources Inc. - Golden Band Resources Retires Debt Early more... | |
| Sep 20/11 | Golden Band Resources: Development Update and Start of Follow-Up Diamond Drilling on New Discovery more... | |
| Sep 07/11 | Golden Band Resources Discovers New Gold Prospects in Very Successful Summer Exploration Program more... | |
| Aug 29/11 | Golden Band Resources Reports Financial Results for the Year Ended April 30, 2011 more... | |
| Aug 23/11 | Golden Band Resources Inc. Announces Extension of Warrant Terms more... | |
| Aug 23/11 | GBN Acquires Cameco's Preview Lake & Little Deer Lake Gold Projects in the La Ronge Gold Belt more... | |
| Aug 17/11 | Golden Band Resources Update on Operations and Exploration more... | |
| Jul 21/11 | Golden Band Resources Issuing Stock Options more... | |
| Jun 23/11 | Golden Band Resources On-Track For 45,000 Ounces Initial Annual Production more... | |
|
|
|
TSX-V: GBN OTCQX: GBRIF |